JVN#07676450
Canary Labs Trend Web Server vulnerable to buffer overflow
Overview
Trend Web Server provided by Canary Labs contains a buffer overflow vulnerability.
Products Affected
- Trend Web Server versions prior to 9.5.2
Description
Trend Web Server provided by Canary Labs is a solution used for data visualization. Trend Web Server contains a buffer overflow (CWE-119) vulnerability.
Impact
A remote attacker may cause a denial-of-service (DoS) or execute arbitrary code when sending a specially crafted TCP packet.
Solution
Stop using Trend Web Server
According to the developer, Trend Web Server is no longer being developed. Please consider using another solution.
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
Analyzed on 2015.10.01 (CVSS Base Metrics)
Measures | Severity | Description | ||
---|---|---|---|---|
Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | A vulnerability exploitable with network access means the vulnerable software is bound to the network stack and the attacker does not require local network access or local access. Such a vulnerability is often termed "remotely exploitable". |
Access Complexity(AC) | High (H) | Medium (M) | Low (L) | Specialized access conditions or extenuating circumstances do not exist. |
Authentication(Au) | Multiple (M) | Single (S) | None (N) | Authentication is not required to exploit the vulnerability. |
Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | There is considerable informational disclosure. Access to some system files is possible, but the attacker does not have control over what is obtained, or the scope of the loss is constrained. |
Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | Modification of some system files or information is possible, but the attacker does not have control over what can be modified, or the scope of what the attacker can affect is limited. |
Availability Impact(A) | None (N) | Partial (P) | Complete (C) | There is reduced performance or interruptions in resource availability. |
Base Score:7.5
Credit
Kuang-Chun Hung reported this vulnerability to JPCERT/CC.
JPCERT/CC coordinated with the developer under Information Security Early Warning Partnership.
Other Information
JPCERT Alert |
|
JPCERT Reports |
|
CERT Advisory |
|
CPNI Advisory |
|
TRnotes |
|
CVE |
CVE-2015-5653 |
JVN iPedia |
JVNDB-2015-000140 |