Published:2019/02/06  Last Updated:2019/02/06
      
        JVN#43193964
        OpenAM (Open Source Edition) vulnerable to open redirect
              
      
      Overview
OpenAM (Open Source Edition) contains an open redirect vulnerability.
Products Affected
- OpenAM (Open Source Edition) 13.0
Description
OpenAM (Open Source Edition) contains an open redirect vulnerability.
Impact
When accessing a specially crafted page, the user may be redirected to an arbitrary website. As a result, the user may become a victim of a phishing attack.
Solution
Apply the Patch
Patch for this vulnerability has been released by OpenAM Consortium.
Apply the patch according to the information provided by OpenAM Consortium.
Vendor Status
| Vendor | Status | Last Update | Vendor Notes | 
|---|---|---|---|
| FUJITSU LIMITED | Not Vulnerable | 2019/02/06 | |
| OGIS-RI Co.,Ltd. | Vulnerable | 2019/02/06 | |
| Open Source Solution Technology Corporation | Vulnerable | 2019/02/06 | Open Source Solution Technology Corporation website | 
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
              CVSS v3
              CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:C/C:N/I:L/A:N
              
                
            
            
                  Base Score:
                  3.4
                
                
              | Attack Vector(AV) | Physical (P) | Local (L) | Adjacent (A) | Network (N) | 
|---|---|---|---|---|
| Attack Complexity(AC) | High (H) | Low (L) | ||
| Privileges Required(PR) | High (H) | Low (L) | None (N) | |
| User Interaction(UI) | Required (R) | None (N) | ||
| Scope(S) | Unchanged (U) | Changed (C) | ||
| Confidentiality Impact(C) | None (N) | Low (L) | High (H) | |
| Integrity Impact(I) | None (N) | Low (L) | High (H) | |
| Availability Impact(A) | None (N) | Low (L) | High (H) | 
                CVSS v2
                AV:N/AC:H/Au:N/C:N/I:P/A:N
                
                  
              
              
                    Base Score:
                    2.6
                  
                  
                | Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | 
|---|---|---|---|
| Access Complexity(AC) | High (H) | Medium (M) | Low (L) | 
| Authentication(Au) | Multiple (M) | Single (S) | None (N) | 
| Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | 
| Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | 
| Availability Impact(A) | None (N) | Partial (P) | Complete (C) | 
Credit
Norihito Aimoto of Open Source Solution Technology Corporation reported this vulnerability to JPCERT/CC.
JPCERT/CC coordinated with the developers.
Other Information
| JPCERT Alert |  | 
| JPCERT Reports |  | 
| CERT Advisory |  | 
| CPNI Advisory |  | 
| TRnotes |  | 
| CVE | CVE-2019-5915 | 
| JVN iPedia | JVNDB-2019-000007 | 
