JVN#46674982
yoyaku_v41 vulnerable to arbitrary file creation
Overview
yoyaku_v41 provided by Webservice-DIC contains a vulnerability that may allow a remote attacker to create arbitrary files.
Products Affected
- yoyaku_v41
Description
yoyaku_v41 provided by Webservice-DIC is a software to manage conference room reservations. yoyaku_v41 contains a vulnerability that may allow a remote attacker to create arbitrary files (CWE-20).
Impact
An arbitrary file created by an attacker may result in arbitrary code being executed on the server.
Solution
Do not use yoyaku_v41
yoyaku_v41 is no longer being developed or maintained. It is recommended to stop using yoyaku_v41.
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
Analyzed on 2015.07.29 (CVSS Base Metrics)
Measures | Severity | Description | ||
---|---|---|---|---|
Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | A vulnerability exploitable with network access means the vulnerable software is bound to the network stack and the attacker does not require local network access or local access. Such a vulnerability is often termed "remotely exploitable". |
Access Complexity(AC) | High (H) | Medium (M) | Low (L) | Specialized access conditions or extenuating circumstances do not exist. |
Authentication(Au) | Multiple (M) | Single (S) | None (N) | Authentication is not required to exploit the vulnerability. |
Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | There is considerable informational disclosure. Access to some system files is possible, but the attacker does not have control over what is obtained, or the scope of the loss is constrained. |
Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | Modification of some system files or information is possible, but the attacker does not have control over what can be modified, or the scope of what the attacker can affect is limited. |
Availability Impact(A) | None (N) | Partial (P) | Complete (C) | There is reduced performance or interruptions in resource availability. |
Base Score:7.5
Credit
Shoji Baba reported this vulnerability to IPA.
JPCERT/CC coordinated with the developer under Information Security Early Warning Partnership.
Other Information
JPCERT Alert | |
JPCERT Reports | |
CERT Advisory | |
CPNI Advisory | |
TRnotes | |
CVE |
CVE-2015-2977 |
JVN iPedia |
JVNDB-2015-000107 |