JVN#04560253
Yuko Yuko App for Android fails to verify SSL server certificates
Overview
Yuko Yuko App for Android provided by Yuko Yuko Corporation fails to verify SSL server certificates.
Products Affected
- Yuko Yuko App for Android versions 1.0.5 and earlier
Description
Yuko Yuko App for Android provided by Yuko Yuko Corporation fails to verify SSL server certificates.
Impact
A man-in-the-middle attack may allow an attacker to eavesdrop on an encrypted communication. As a result, an attacker may obtain information entered into web forms.
Solution
Update the Software
Update to the latest version according to the information provided by the developer.
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
Analyzed on 2014.09.22 (CVSS Base Metrics)
Measures | Severity | Description | ||
---|---|---|---|---|
Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | A vulnerability exploitable with network access means the vulnerable software is bound to the network stack and the attacker does not require local network access or local access. Such a vulnerability is often termed "remotely exploitable". |
Access Complexity(AC) | High (H) | Medium (M) | Low (L) | Specialized access conditions exist. |
Authentication(Au) | Multiple (M) | Single (S) | None (N) | Authentication is not required to exploit the vulnerability. |
Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | There is considerable informational disclosure. Access to some system files is possible, but the attacker does not have control over what is obtained, or the scope of the loss is constrained. |
Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | Modification of some system files or information is possible, but the attacker does not have control over what can be modified, or the scope of what the attacker can affect is limited. |
Availability Impact(A) | None (N) | Partial (P) | Complete (C) | There is no impact to the availability of the system. |
Base Score:4.0
Credit
Shunsuke Taniguchi of LAC Co., Ltd. reported this vulnerability to IPA.
JPCERT/CC coordinated with the developer under Information Security Early Warning Partnership.
Other Information
JPCERT Alert | |
JPCERT Reports | |
CERT Advisory |
|
CPNI Advisory |
|
TRnotes |
|
CVE |
CVE-2014-5323 |
JVN iPedia |
JVNDB-2014-000111 |