JVN#24336273
BloBee vulnerable to arbitrary file creation
Overview
BloBee provided by CGI RESCUE contains a vulnerability that may allow a remote attacker to create arbitrary files.
Products Affected
- BloBee v1.20 and earlier
Description
BloBee provided by CGI RESCUE is a bulletin board software. BloBee contains a vulnerability that may allow a remote attacker to create arbitrary files (CWE-20).
Impact
An arbitrary file created by an attacker may result in arbitrary code being executed on the server.
Solution
Update the Software
Update to the latest version according to the information provided by the developer.
Vendor Status
Vendor | Link |
CGI RESCUE | BloBee |
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
Analyzed on 2015.06.12 (CVSS Base Metrics)
Measures | Severity | Description | ||
---|---|---|---|---|
Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | A vulnerability exploitable with network access means the vulnerable software is bound to the network stack and the attacker does not require local network access or local access. Such a vulnerability is often termed "remotely exploitable". |
Access Complexity(AC) | High (H) | Medium (M) | Low (L) | Specialized access conditions or extenuating circumstances do not exist. |
Authentication(Au) | Multiple (M) | Single (S) | None (N) | Authentication is not required to exploit the vulnerability. |
Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | There is considerable informational disclosure. Access to some system files is possible, but the attacker does not have control over what is obtained, or the scope of the loss is constrained. |
Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | Modification of some system files or information is possible, but the attacker does not have control over what can be modified, or the scope of what the attacker can affect is limited. |
Availability Impact(A) | None (N) | Partial (P) | Complete (C) | There is reduced performance or interruptions in resource availability. |
Base Score:7.5
Credit
Shoji Baba reported this vulnerability to IPA.
JPCERT/CC coordinated with the developer under Information Security Early Warning Partnership.
Other Information
JPCERT Alert |
|
JPCERT Reports |
|
CERT Advisory |
|
CPNI Advisory |
|
TRnotes |
|
CVE |
CVE-2015-2962 |
JVN iPedia |
JVNDB-2015-000087 |