JVN#30135729
SYNCK GRAPHICA Mailform Pro CGI vulnerable to remote code execution
Overview
Mailform Pro CGI provided by SYNCK GRAPHICA contains a remote code execution vulnerability.
Products Affected
- Mailform Pro CGI 4.1.4 to 4.1.5
Description
Mailform Pro CGI provided by SYNCK GRAPHICA contains a flaw in the process of sending emails, which may result in an arbitrary code execution.
Impact
Arbitrary code may be executed on the server.
Solution
Update the Software
Update to the latest version according to the information provided by the developer.
Apply a workaround
The following workaround may mitigate the affects of this vulnerability.
- Disable MailAuth module
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
Analyzed on 2015.02.25 (CVSS Base Metrics)
Measures | Severity | Description | ||
---|---|---|---|---|
Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | A vulnerability exploitable with network access means the vulnerable software is bound to the network stack and the attacker does not require local network access or local access. Such a vulnerability is often termed "remotely exploitable". |
Access Complexity(AC) | High (H) | Medium (M) | Low (L) | The access conditions are somewhat specialized. |
Authentication(Au) | Multiple (M) | Single (S) | None (N) | Authentication is not required to exploit the vulnerability. |
Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | There is considerable informational disclosure. Access to some system files is possible, but the attacker does not have control over what is obtained, or the scope of the loss is constrained. |
Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | Modification of some system files or information is possible, but the attacker does not have control over what can be modified, or the scope of what the attacker can affect is limited. |
Availability Impact(A) | None (N) | Partial (P) | Complete (C) | There is reduced performance or interruptions in resource availability. |
Base Score:6.8
Credit
Shoji Baba reported this vulnerability to IPA.
JPCERT/CC coordinated with the developer under Information Security Early Warning Partnership.
Other Information
JPCERT Alert | |
JPCERT Reports | |
CERT Advisory |
|
CPNI Advisory |
|
TRnotes |
|
CVE |
CVE-2015-0883 |
JVN iPedia |
JVNDB-2015-000026 |