Published:2015/01/30 Last Updated:2015/01/30
JVN#33735535
Fumy News Clipper vulnerable to cross-site scripting
Overview
Fumy News Clipper provided by Nishishi Factory contains a cross-site scripting vulnerability.
Products Affected
- Fumy News Clipper Ver 2.4.0 and earlier
Description
Fumy News Clipper is a weblog system. Fumy News Clipper contains a cross-site scripting vulnerability.
Impact
An arbitrary script may be executed on the user's web browser.
Solution
Update the software
Update to the latest version according to the information provided by the developer.
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
Analyzed on 2015.01.30 (CVSS Base Metrics)
Measures | Severity | Description | ||
---|---|---|---|---|
Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | A vulnerability exploitable with network access means the vulnerable software is bound to the network stack and the attacker does not require local network access or local access. Such a vulnerability is often termed "remotely exploitable". |
Access Complexity(AC) | High (H) | Medium (M) | Low (L) | The access conditions are somewhat specialized. |
Authentication(Au) | Multiple (M) | Single (S) | None (N) | Authentication is not required to exploit the vulnerability. |
Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | There is no impact to the confidentiality of the system. |
Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | Modification of some system files or information is possible, but the attacker does not have control over what can be modified, or the scope of what the attacker can affect is limited. |
Availability Impact(A) | None (N) | Partial (P) | Complete (C) | There is no impact to the availability of the system. |
Base Score:4.3
Credit
Shoji Baba reported this vulnerability to IPA.
JPCERT/CC coordinated with the developer under Information Security Early Warning Partnership.
Other Information
JPCERT Alert | |
JPCERT Reports | |
CERT Advisory |
|
CPNI Advisory |
|
TRnotes |
|
CVE |
CVE-2015-0870 |
JVN iPedia |
JVNDB-2015-000010 |