Published:2015/06/05 Last Updated:2015/06/05
JVN#79284156
NetFlow Analyzer vulnerable to cross-site request forgery
Overview
NetFlow Analyzer provided by Zoho Corporation contains a cross-site request forgery vulnerability.
Products Affected
- NetFlow Analyzer build 10250 and earlier
Description
NetFlow Analyzer provided by Zoho Corporation is a traffic analysis tool. NetFlow Analyzer contains a cross-site request forgery vulnerability.
Impact
If a user views a malicious page while logged in, various administrative functions may be performed.
Solution
Update the software build and apply the patch
Update the software to build 10250 and then apply the patch according to the information provided by the developer.
Vendor Status
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
Analyzed on 2015.06.05 (CVSS Base Metrics)
Measures | Severity | Description | ||
---|---|---|---|---|
Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | A vulnerability exploitable with network access means the vulnerable software is bound to the network stack and the attacker does not require local network access or local access. Such a vulnerability is often termed "remotely exploitable". |
Access Complexity(AC) | High (H) | Medium (M) | Low (L) | Specialized access conditions exist. |
Authentication(Au) | Multiple (M) | Single (S) | None (N) | Authentication is not required to exploit the vulnerability. |
Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | There is considerable informational disclosure. Access to some system files is possible, but the attacker does not have control over what is obtained, or the scope of the loss is constrained. |
Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | Modification of some system files or information is possible, but the attacker does not have control over what can be modified, or the scope of what the attacker can affect is limited. |
Availability Impact(A) | None (N) | Partial (P) | Complete (C) | There is no impact to the availability of the system. |
Base Score:4.0
Credit
Other Information
JPCERT Alert | |
JPCERT Reports | |
CERT Advisory |
|
CPNI Advisory |
|
TRnotes |
|
CVE |
CVE-2015-2961 |
JVN iPedia |
JVNDB-2015-000076 |