Published:2015/10/09 Last Updated:2015/10/09
JVN#02671769
phpRechnung vulnerable to SQL injection
Overview
phpRechnung contains an SQL injection vulnerability.
Products Affected
- phpRechnung 1.6.4 and earlier
Description
phpRechnung is a web-based accounting software. list.php of phpRechnung contains an SQL injection (CWE-89) vulnerability.
Impact
An authenticated attacker may obtain or alter information stored in the database.
Solution
Update the Software
Update to the latest version according to the information provided by the developer.
Vendor Status
Vendor | Link |
phpRechnung | Download |
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
Analyzed on 2015.10.09 (CVSS Base Metrics)
Measures | Severity | Description | ||
---|---|---|---|---|
Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | A vulnerability exploitable with network access means the vulnerable software is bound to the network stack and the attacker does not require local network access or local access. Such a vulnerability is often termed "remotely exploitable". |
Access Complexity(AC) | High (H) | Medium (M) | Low (L) | Specialized access conditions or extenuating circumstances do not exist. |
Authentication(Au) | Multiple (M) | Single (S) | None (N) | The vulnerability requires an attacker to be logged into the system (such as at a command line or via a desktop session or web interface). |
Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | There is considerable informational disclosure. Access to some system files is possible, but the attacker does not have control over what is obtained, or the scope of the loss is constrained. |
Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | Modification of some system files or information is possible, but the attacker does not have control over what can be modified, or the scope of what the attacker can affect is limited. |
Availability Impact(A) | None (N) | Partial (P) | Complete (C) | There is reduced performance or interruptions in resource availability. |
Base Score:6.5
Credit
Shoji Baba reported this vulnerability to IPA.
JPCERT/CC coordinated with the developer under Information Security Early Warning Partnership.
Other Information
JPCERT Alert |
|
JPCERT Reports |
|
CERT Advisory |
|
CPNI Advisory |
|
TRnotes |
|
CVE |
CVE-2015-5648 |
JVN iPedia |
JVNDB-2015-000154 |