Published:2015/07/28 Last Updated:2015/07/28
JVN#86680970
Gazou BBS plus vulnerability in file upload processing
Overview
Gazou BBS plus provided by LEMON-S PHP contains a vulnerability in the processing of file uploads.
Products Affected
- Gazou BBS plus versions prior to v2.36
Description
Gazou BBS plus provided by LEMON-S PHP contains a vulnerability in the processing of file uploads.
Impact
An image file may be specially crafted to upload arbitrary HTML files.
Solution
Apply an Update
Apply the update according to the information provided by the provider.
References
JPCERT/CC Addendum
Vulnerability Analysis by JPCERT/CC
Analyzed on 2015.07.28 (CVSS Base Metrics)
Measures | Severity | Description | ||
---|---|---|---|---|
Access Vector(AV) | Local (L) | Adjacent Network (A) | Network (N) | A vulnerability exploitable with network access means the vulnerable software is bound to the network stack and the attacker does not require local network access or local access. Such a vulnerability is often termed "remotely exploitable". |
Access Complexity(AC) | High (H) | Medium (M) | Low (L) | Specialized access conditions or extenuating circumstances do not exist. |
Authentication(Au) | Multiple (M) | Single (S) | None (N) | Authentication is not required to exploit the vulnerability. |
Confidentiality Impact(C) | None (N) | Partial (P) | Complete (C) | There is no impact to the confidentiality of the system. |
Integrity Impact(I) | None (N) | Partial (P) | Complete (C) | Modification of some system files or information is possible, but the attacker does not have control over what can be modified, or the scope of what the attacker can affect is limited. |
Availability Impact(A) | None (N) | Partial (P) | Complete (C) | There is no impact to the availability of the system. |
Base Score:5.0
Credit
Shoji Baba reported this vulnerability to IPA.
JPCERT/CC coordinated with the developer under Information Security Early Warning Partnership.
Other Information
JPCERT Alert | |
JPCERT Reports | |
CERT Advisory | |
CPNI Advisory | |
TRnotes | |
CVE |
CVE-2015-2974 |
JVN iPedia |
JVNDB-2015-000106 |